Kodas: 135081
Elektrinis dantų šepetėlis Philips Sonicare HX6807/04
Philips Sonicare HX6807/04 Turime parduotuvėje
Kodas: 135081
Philips Sonicare HX6807/04 Turime parduotuvėje
Kodas: VN-26656
Prekės ženklas: Joyroom
Kodas: VN-26431
Prekės ženklas: Baseus
Advanced DJI transmission technology and a lightweight, compact design - that's the DJI O3 Air Unit. The unit provides the highest quality image transmission, standing out for its long range and ultra-low latency. It also utilises breakthroughs in imaging performance. Among other things, you get a 1/1.7-inch sensor, flagship video technology and a super-wide 155° field of view. In doing so, the DJI O3 Air Unit is also compatible with a whole range of products. It's the perfect image transmission tool to take your FPV experience to a whole new level!
Enjoy powerful video transmission capabilities. The DJI O3 Air Unit offers DJI's flagship O3+ technology for faster response times when controlling your drone and a crisp, incredibly sharp live view. The unit is also equipped with high-performance 2T2R omni-directional antennas so you can enjoy smoother and more stable transmission. Get ready to fly and rediscover the magic of sky travel!
Enjoy a smooth and clear live view. The DJI O3 Air Unit supports the H.265 codec and enables 1080p video at up to 100 frames per second. This gives you excellent image quality. Enjoy flying even more and experience unforgettable adventures in the skies!
Do you have the soul of an explorer? Now you can fly even further and freely explore beautiful corners! The DJI O3 Air Unit provides a transmission range of up to 2km, a maximum bitrate of 50Mbps and an incredibly low latency of around 30ms. It also supports automatic bandwidth selection, so it almost always uses optimal signals and features high immunity to interference. All this translates into an extremely stable long-range connection. With the DJI O3 Air Unit you will feel free as a bird!
Create stunning video footage. The DJI O3 Air Unit is equipped with a state-of-the-art camera module that offers 20GB of built-in memory and a 1/1.7-inch sensor. This allows you to record stable 4K/60FPS videos that will impress you with a wealth of detail. The unit also provides a super-wide 155° field of view, so you can fit even more into every frame. The module's focal length equivalent to 12.7mm and f/2.8 aperture are also a plus - check out all its capabilities!
Discover a world of delightful colours. The special D-Cinelike mode will give you more freedom when editing your footage, enabling advanced colour correction. What's more, the DJI O3 Air Unit camera module is ideal for use with the separately available ND filters (ND8/16/32) designed for the DJI Avata. They are made of high quality materials and allow for effortless exposure selection and flexible aperture control. This allows you to achieve perfectly reproduced colours and a natural contrast between light and shadow.
Use the DJI O3 Air Unit in a variety of configurations. The unit features a lightweight and compact design, and stands out for its wide compatibility. This makes it perfect for a wide range of scenarios. What's more, the DJI O3 Air Unit supports a special Canvas mode that allows you to customise the information displayed on the screens of the DJI Goggles 2 or DJI FPV Goggles V2. You can also change the PID parameters and set the system to best meet your needs.
The DJI O3 Air Unit works perfectly with a variety of DJI devices. It is compatible with the DJI FPV Remote Controller 2 camera, which features an ergonomic design and has modern Hall effect sticks. It also offers an advanced M-mode that will allow you to perform even the most complex manoeuvres. The DJI O3 Air Unit also works in conjunction with the DJI FPV Goggles V2, which supports O3 transmission and provides long range, high resolution, noise immunity and low latency. It is also compatible with DJI Goggles 2, which are smaller, lighter and have micro-OLED screens.
Sensor | 1/1.7-inch CMOS; Effective Pixels: 48 MP; |
---|---|
Lens | FOV: 155°; Equivalent Focal Length: 12.7 mm; Focal Length: 2.34 mm; Aperture: f/2.8; Focus Mode: FF; Focus Range: 0.6 m to ∞; |
ISO Range | 100-6400 (Auto); 100-25600 (Manual); |
Shutter | Rolling Shutter |
FOV | 155° |
Video Resolution | With DJI Goggles 2: 4K@50/60fps; 2.7K@50/60/100fps; 1080p@50/60/100fps; With DJI FPV Goggles V2: 4K@50/60fps; 2.7K@50/60/100/120fps; 1080p@50/60/100/120fps; |
Video Format | MP4 |
EIS | Supports RockSteady |
Weight | Approx. 8.3 g (coaxial cable included) |
Weight | Air Unit (camera module excluded): Approx. 28 g; Air Unit (camera module included): Approx. 36.4 g; Antenna: Approx. 3 g; |
---|---|
Dimensions (L×W×H) | Transmission Module: 32.5×30.5×14.5 mm (L×W×H); Camera Module: 21.2×20×19.5 mm (L×W×H); Coaxial Cable: 115 mm (length); 3-in-1 Cable: 100 mm (length); Antenna: 85 mm (length); |
Communication Frequency | 2.400-2.4835 GHz (RX only); 5.725-5.850 GHz (RX and TX); *The 5.8 GHz frequency band is currently banned in certain countries and regions. For details, please refer to local laws and regulations. |
Transmission Power (EIRP) | FCC: < 33 dBm; CE: < 14 dBm; SRRC: < 30 dBm; |
Live View Quality and End-to-End Latency | With DJI FPV Goggles V2: 810p/120fps Video Transmission Quality: The latency is lower than 28 ms.; 810p/60fps Video Transmission Quality: The latency is lower than 40 ms.; With DJI Goggles 2: 1080p/100fps Video Transmission Quality: The latency is as low as 30 ms.; 1080p/60fps Video Transmission Quality: The latency is as low as 40 ms.; *Tested in an outdoor open environment free of interference. The video transmission latency data varies with different devices. |
Max Video Transmission Range | 10 km (FCC), 2 km (CE), 6 km (SRRC) *Data is tested under different standards in an outdoor open environment free of interference. It should serve only as a reference for the max one-way communication distance without considering RTH. Please pay attention to the RTH prompts during actual flight. Standards in different countries/regions: FCC: United States, Australia, Canada, Hong Kong, Taiwan, Chile, Colombia, Puerto Rico, and other regions. SRRC: Mainland China. CE: UK, France, Germany, Portugal, Spain, Switzerland, Macau, New Zealand, UAE, and other regions. |
Supported Flight Controller Firmware | Compatible with flight controller firmware that supports Betaflight. For more information, check the product FAQ. |
Input Voltage | 7.4-26.4 V |
Operating Temperature | -10º to 40º C (14° to 104° F) |
Channels | Supports auto mode; Supports manual mode: 40 MHz: 1 channel; 20 MHz: 3 channels; 10 MHz: 3 channels; |
Channels Info | FCC/SRRC/CE: 40 MHz: Channel 1: 5794.5 MHz; 20 MHz/10 MHz: Channel 1: 5768.5 MHz; Channel 2: 5804.5 MHz; Channel 3: 5839.5 MHz; |
Supported SD Cards | microSD (up to 256 GB) |
Recommended microSD Cards | SanDisk Extreme U3 V30 A1 32GB microSDXC; SanDisk Extreme Pro U3 V30 A1 32GB microSDXC; Kingston Canvas Go!Plus U3 V30 A2 64GB microSDXC; Kingston Canvas React Plus U3 V90 A1 64GB microSDXC; Kingston Canvas React Plus U3 V90 A1 128GB microSDXC; Kingston Canvas React Plus U3 V90 A1 256GB microSDXC; Samsung PRO Plus U3 V30 A2 256GB microSDXC; |
Supported DJI Goggles | DJI Goggles 2 and DJI FPV Goggles V2 |
Supported DJI Remote Controller | DJI FPV Remote Controller 2 |
Model | RCDS18 |
---|---|
Weight | Approx. 290g (headband included) |
Dimensions (L×W×H) | With antennas folded: 167.40×103.90×81.31 mm; With antennas unfolded: 196.69×103.90×104.61 mm; |
Screen Size (single screen) | 0.49-inch |
Resolution (single screen) | 1920×1080 |
Refresh Rate | Up to 100 Hz |
Interpupillary Distance Range | 56-72 mm |
Diopter Adjustment Range | -8.0 D to +2.0 D |
FOV (single screen) | 51° |
Communication Frequency | 2.400-2.4835 GHz; 5.725-5.850 GHz; |
Transmission Power (EIRP) | 2.4 GHz: < 30 dBm (FCC), < 20 dBm (CE/SRRC/KC); 5.8 GHz: < 30 dBm (FCC), < 23 dBm (SRRC), < 14 dBm (CE/KC); |
Wi-Fi Protocol | Wi-Fi 802.11b/a/g/n/ac |
Wi-Fi Communication Frequency | 2.400-2.4835 GHz; 5.150-5.250 GHz (indoor use only); 5.725-5.850 GHz; *The 5.1 GHz frequency band is currently banned in Thailand and Israel. For details, please refer to local laws and regulations. |
Wi-Fi Transmission Power (EIRP) | 2.4 GHz: < 20 dBm (FCC/CE/SRRC/KC); 5.1 GHz: < 20 dBm (FCC/CE/KC); 5.8 GHz: < 20 dBm (FCC/SRRC/KC), < 14 dBm (CE); |
Bluetooth Protocol | Bluetooth 5.2 |
Bluetooth Communication Frequency | 2.400-2.4835 GHz |
Bluetooth Transmission Power (EIRP) | < 8 dBm |
Max Video Transmission Bitrate | 50 Mbps *Tested in an outdoor open environment free of interference. The video transmission bitrate varies by operating environment. |
Video Recording Format | MOV |
Supported Video and Audio Playback Formats | MP4 and MOV (video coding formats: H.264 and H.265; audio formats: ACC and PCM) |
Wi-Fi Wireless Streaming | Supports DLNA protocol |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Power Input | DJI Goggles 2 Battery |
Supported SD Cards | microSD (up to 256 GB) |
Capacity | 1800 mAh |
---|---|
Voltage | 7-9 V (1.5 A) |
Type | Li-ion |
Chemical System | LiNiMnCoO2 |
Energy | 18 Wh |
Charging Temperature | 0° to 45° C (32° to 113° F) |
Max Charging Power | 12.6 W (5 V/2 A, 9 V/1.4 A) |
Weight | Approx. 122 g |
Dimensions (L×W×H) | 73.04×40.96×26 mm |
Operating Time | Approx. 2 hours |
Model | FGDB28 |
---|---|
Weight | Approx. 420 g (headband and antennas included) |
Supported Video and Audio Playback Formats | MP4, MOV, MKV (video coding format: H.264; audio formats: AAC-LC, AAC-HE, AC-3, MP3) |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Video Recording Format | MOV (video coding format: H.264) |
FOV | 30° to 54°, adjustable; Image Size: 50% to 100%; |
Communication Frequency | 2.400-2.4835 GHz; 5.725-5.850 GHz; |
Max Video Transmission Bitrate | 50 Mbps |
Dimensions (L×W×H) | Without antennas: 184×122×110 mm; With antennas: 202×126×110 mm; |
Transmission Power (EIRP) | 2.400-2.4835 GHz: FCC: ≤ 28.5 dBm; CE: ≤ 20 dBm; SRRC: ≤ 20 dBm; 5.725-5.850 GHz: FCC: ≤ 31.5 dBm; CE: ≤ 14 dBm; SRRC: ≤ 19 dBm; |
Screen Size (single screen) | 2-inch |
Power Input | Dedicated DJI Goggles batteries |
Supported SD Cards | microSD (up to 256 GB) |
Communication Bandwidth | Max 40 MHz |
Interpupillary Distance Range | 58-70 mm |
Refresh Rate | 144 Hz |
Screen Resolution | 1440×810 |
Weight | Approx. 119 g |
---|---|
Dimensions (L×W×H) | 73.04×40.96×26 mm |
Capacity | 1800 mAh |
Voltage | Max 9 V |
Chemical System | LiNiMnCoO2 |
Type | Li-Po 2S |
Energy | 18 Wh |
Charging Temperature | 0° to 45° C (32° to 113° F) |
Max Charging Power | 10 W |
Operating Time | Approx. 110 mins |
Model | FC7BGC |
---|---|
Weight | Approx. 346 g |
Communication Frequency | 2.400-2.4835 GHz; 5.725-5.850 GHz; |
Transmission Power (EIRP) | 2.4 GHz: ≤ 28.5 dBm (FCC), ≤ 20 dBm (CE/SRRC); 5.8 GHz: ≤ 31.5 dBm (FCC), ≤ 19 dBm (SRRC), ≤ 14 dBm (CE); |
Dimensions (L×W×H) | 190×140×51 mm |
Operating Time | Approx. 9 hours |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Charging Time | 2.5 hours |
Kodas: VN-29589
Prekės ženklas: Baseus
Kodas: VN-35313
Prekės ženklas: Vention
Kodas: VN-22641
Prekės ženklas: Telesin
Kodas: 124980
NLJ140TT TSUM TSUM LEXIBOOK NAKTINĖ LEMPUTĖ
Kodas: VN-37319
Prekės ženklas: Baseus
Kodas: GP-41018
Prekės ženklas: Darkflash